Ground rod and Accessories
Copper bonded ground rod is cast through an electrolytic process, to 99.9% copper molecules evenly covering the steel core. It is very uniform copper layer and the thickness of 0.254mm or more. Products have conductive properties of copper and the tensile strength of steel. Since the copper layer and the steel material is a binding molecule, the copper layer is not easily peeled off, and will not crack when bent in operation.
TECHNICAL DATA
Material: Copper Bonded Steel
Copper Thickness ≥0.254mm
Tensile Strength: 550N/mm²
Yield Strength: 245N/mm²
Straightness error ≤1mm/m
Elongation: 20% in 200 mm guage length
Bending 90° : No Crack of copper layer
Adherence Test: No peeling of copper layer
Service life ≥30 years
Certificate UL, ISO, CE, SGS
COPPER BONDED GROUND ROD
SPECIFICATION:
Part No. | Dia. (mm) |
Threaded
(in) |
Length of supply(mm) | ||||
---|---|---|---|---|---|---|---|
YY-DD38 | 9 | 3/8″ | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-DD12 | 12.5 | 1/2″ | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-DD58 | 14.2 | 5/8″ | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-DD16 | 16 | M18 | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-DD34 | 17.2 | 3/4″ | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-DD1 | 23 | 1″ | 1200 | 1500 | 1800 | 2400 | 3000 |
- *Copper thickness is 0.254mm
- *Special size and copper thickness can be supplied on request.
- We can supply you with three shapes:
1) Ground Rod can be made double heads thread, and thread can be packed by plastic sheath
2) One end is pointed and the other end is threaded to extend
3) One end is pointed and the other end is flat.
Coupling |
Part No. | Thread diameter | Supporting rod |
YY-HL38 | 3/8″ | YY-DD38 |
YY-HL12 | 1/2″ | YY-DD12 |
YY-HL58 | 5/8″ | YY-DD58 |
YY-HL16 | M18 | YY-DD16 |
YY-HL34 | 3/4″ | YY-DD34 |
YY-HL1 | 1″ | YY-DD1 |
*Coupling is made of high quality brass, used in connection between the ground rod and ground rod, between the ground rod and the driving head.
Driving Head |
Part No. | Thread diameter | Supporting rod |
YY-HQ38 | 3/8″ | YY-DD38 |
YY-HQ12 | 1/2″ | YY-DD12 |
YY-HQ58 | 5/8″ | YY-DD58 |
YY-HQ16 | M18 | YY-DD16 |
YY-HQ34 | 3/4″ | YY-DD34 |
YY-HQ1 | 1″ | YY-DD1 |
*Driving head is made of the high strength steel # 45 and produced by special quenching process. As the head of the ground rods, driving head directly exposed to strike and protect the rods, but also It will reduce construction labor intensity by hit operations of mechanical devices.
Drilling Head |
Part No. | Thread diameter | Supporting rod |
YY-HZ38 | 3/8″ | YY-DD38 |
YY-HZ12 | 1/2″ | YY-DD12 |
YY-HZ58 | 5/8″ | YY-DD58 |
YY-HZ16 | M18 | YY-DD16 |
YY-HZ34 | 3/4″ | YY-DD34 |
YY-HZ1 | 1″ | YY-DD1 |
*Drill head is made of the high strength steel # 45 and produced by special hardening treatment process. It uses the thread (or riveted) fixed to the ground rods, which is conducive to the grounding rod into the hard soil layer, and this protects the ground rod.
End Cap |
Part No. | Thread diameter | Supporting rod |
YY-HG38 | 3/8″ | YY-DD38 |
YY-HG12 | 1/2″ | YY-DD12 |
YY-HG58 | 5/8″ | YY-DD58 |
YY-HG16 | M18 | YY-DD16 |
YY-HG34 | 3/4″ | YY-DD34 |
YY-HG1 | 1″ | YY-DD1 |
*End cap is made of the high strength steel # 45 and produced by special quenching process. As the head of the ground rods, end cap directly exposed to strike and protect the rods.
EARTH CLAMP
Earth clamp is made of high quality brass, used in connection between the ground rod and ground conductor.
SPECIFICATION:
Part No. | Application of rod | Application of Cable |
YY-EC38 | YY-DD38 | 10-35mm2 |
YY-EC12 | YY-DD12 | 10-35mm2 |
YY-EC58 | YY-DD58 | 16-70mm2 |
YY-EC16 | YY-DD16 | 16-95mm2 |
YY-EC34 | YY-DD34 | 16-95mm2 |
YY-EC1 | YY-DD1 | 35-120mm2 |
Other Materials Ground Rod |
HOT-DIP GALVANIZED GROUND ROD
SPECIFICATION:
Part No. | Dia. (mm) |
Length of supply(mm) | ||||
---|---|---|---|---|---|---|
YY-GDD12 | 12 | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-GDD14 | 14 | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-GDD16 | 16 | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-GDD18 | 18 | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-GDD20 | 20 | 1200 | 1500 | 1800 | 2400 | 3000 |
*Zinc layer thickness is 0.07-0.10mm
PURE COPPER GROUND ROD
SPECIFICATION:
Part No. | Dia. (mm) |
Length of supply(mm) | ||||
---|---|---|---|---|---|---|
YY-CDD10 | 10 | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-CDD12 | 12 | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-CDD14 | 14 | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-CDD16 | 16 | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-CDD18 | 18 | 1200 | 1500 | 1800 | 2400 | 3000 |
YY-CDD20 | 20 | 1200 | 1500 | 1800 | 2400 | 3000 |
*Copper 99.95%
CHEMICAL GROUND ROD
SPECIFICATION:
Part No. | Spec mm | Material | impact current △R | PH value | resistance reduction(Ω) |
YY-JT-1 | Φ60*1500 | Copper | ≤1% | 7±5% | 3 |
YY-JT-2 | Φ60*3000 | Copper | ≤1% | 7±5% | 2 |
YY-JG-1 | Φ60*1500 | Copper clad steel | ≤1% | 7±5% | 3 |
YY-JG-2 | Φ60*3000 | Copper clad steel | ≤1% | 7±5% | 2 |