Ground Conductor
The ground conductor is mainly used for the function of grounding network and connection. According to the different soil environment and design requirements, ground conductor of different materials and different structures need to be configured. We can provide the following: pure copper, copper-clad steel, zinc-clad steel (stranded wire, round wire, flat wire, etc.).
Bare Copper Strand Wire
The bare copper strand wire is made of oxygen-free copper with a copper content of more than 99.9% in accordance with the IEC60227 standard.
SPECIFICATION:
Part No. | Cross-sectional area (mm2) | Strand/Dia.(mm) | Outer Dia.(mm) |
YY-BSW16 | 16 | 7/1.70 | 5.10 |
YY-BSW25 | 25 | 7/2.10 | 6.40 |
YY- BSW35 | 35 | 7/2.50 | 7.60 |
YY-BSW50 | 50 | 19/1.80 | 9.00 |
YY-BSW70 | 70 | 19/2.10 | 10.50 |
YY-BSW95 | 95 | 19/2.50 | 12.5 |
YY-BSW120 | 120 | 19/2.80 | 14.20 |
YY-BSW150 | 150 | 37/2.30 | 16.00 |
YY-BSW185 | 185 | 37/2.50 | 17.70 |
YY-BSW240 | 240 | 37/2.80 | 19.80 |
YY-BSW300 | 300 | 61/2.50 | 22.50 |
YY-BSW400 | 400 | 61/2.90 | 26.10 |
PVC Copper Strand Wire
The PVC copper strand wire is made of oxygen-free copper with a copper content of more than 99.9% in accordance with the IEC60227 standard.
SPECIFICATION:
Part No. | Cross-sectional area (mm2) | Strand/Dia.(mm) | PVC Insulated |
YY-PSW16 | 16 | 7/1.70 | Y |
YY-PSW25 | 25 | 7/2.10 | Y |
YY-PSW35 | 35 | 7/2.50 | Y |
YY-PSW50 | 50 | 19/1.80 | Y |
YY-PSW70 | 70 | 19/2.10 | Y |
YY-PSW95 | 95 | 19/2.50 | Y |
YY-PSW120 | 120 | 19/2.80 | Y |
YY-PSW150 | 150 | 37/2.30 | Y |
YY-PSW185 | 185 | 37/2.50 | Y |
YY-PSW240 | 240 | 37/2.80 | Y |
YY-PSW300 | 300 | 61/2.50 | Y |
YY-PSW400 | 400 | 61/2.90 | Y |
Copper Clad Steel Strand Wire
High-quality low-carbon steel-based core ( soft or hard) , and the steel core is plated copper layer of uniform, excellent electrical conductivity and high tensile strength.
Wire material: Copper Clad Steel(CCS)
1) Diameter: 0.51mm—4.62mm
2) Conductivity: 16%-20%-30%-40%
3) Tensile strength: 560Mpa-1040Mpa
4) Elongation(MIN): 1.5%
5) Appearance: smooth, bright, shining with copper luster
6) Application: copper clad steel has been widely used in the fields of Earthing, electron, CATV coaxial cables, communication cables, network wires, power, etc.
SPECIFICATION:
Part No. | Cross-sectional area(mm2) | Single Dia.(mm) | Number of Strands | Outside Dia.(mm) |
YY-HJ16 | 16 | 1.70 | 7 | 5.10 |
YY-HJ25 | 25 | 2.15 | 7 | 6.50 |
YY-HJ35 | 35 | 2.52 | 7 | 7.60 |
YY-HJ50 | 50 | 3.00 | 7 | 9.00 |
YY-HJ70 | 70 | 3.52 | 7 | 11.00 |
YY-HJ95 | 95 | 2.52 | 19 | 12.60 |
YY-HJ120 | 120 | 2.80 | 19 | 14.00 |
YY-HJ150 | 150 | 3.20 | 19 | 16.00 |
YY-HJ185 | 185 | 3.52 | 19 | 17.60 |
YY-HJ200 | 200 | 3.66 | 19 | 18.35 |
YY-HJ240 | 240 | 4.00 | 19 | 20.00 |
YY-HJ300 | 300 | 3.20 | 37 | 22.40 |
YY-HJ400 | 400 | 3.70 | 37 | 25.90 |
Tinned Copper Strand Wire
The tinned copper strand wire is made of oxygen-free copper with a copper content of more than 99.9% in accordance with the IEC60227 standard. Tinning enhances the anti-corrosion performance of the stranded wire.
SPECIFICATION:
Part No. | Cross-sectional area (mm2) | Strand/Dia.(mm) | Outer Dia.(mm) |
YY-TSW16 | 16 | 7/1.70 | 5.10 |
YY-TSW25 | 25 | 7/2.10 | 6.40 |
YY- TSW35 | 35 | 7/2.50 | 7.60 |
YY-TSW50 | 50 | 19/1.80 | 9.00 |
YY-TSW70 | 70 | 19/2.10 | 10.50 |
YY-TSW95 | 95 | 19/2.50 | 12.5 |
YY-TSW120 | 120 | 19/2.80 | 14.20 |
YY-TSW150 | 150 | 37/2.30 | 16.00 |
YY-TSW185 | 185 | 37/2.50 | 17.70 |
YY-TSW240 | 240 | 37/2.80 | 19.80 |
YY-TSW300 | 300 | 61/2.50 | 22.50 |
YY-TSW400 | 400 | 61/2.90 | 26.10 |
Copper Bonded Steel Grounding Round Wire
The Copper Bonded Steel grounding materials are using copper and steel bars made by horizontal continuous casting process, combining copper and steel metallurgy molecules, no electrochemical corrosion and galvanic effect.
As a high-tech grounding lightning protection material, Continuous casting copper bonded steel grounding material has a low difficulty of construction operations, strong corrosion-resistant, excellent electrical properties, and other significant advantages for different geological conditions. Especially for coastal pollution of groundwater areas, it has excellent value for money.
SPECIFICATION:
Part No. | Dia. (mm) | Copper thickness (mm) | Length of supply |
YY-ZB10 | Φ10 | 0.25~1.00 | 100m / roll |
YY-ZB12 | Φ12 | 0.25~1.00 | 100m / roll |
YY-ZB14 | Φ14 | 0.25~1.00 | 100m / roll |
YY-ZB16 | Φ16 | 0.25~1.00 | 6m |
YY-ZB17 | Φ17.2 | 0.25~1.00 | 6m |
YY-ZB18 | Φ18 | 0.25~1.00 | 6m |
YY-ZB20 | Φ20 | 0.25~1.00 | 6m |
YY-ZB22 | Φ22 | 0.25~1.00 | 6m |
YY-ZB25 | Φ25 | 0.25~1.00 | 6m |
Zinc Clad Steel Grounding Round Wire
Zinc Clad Steel Products are including hot casting zinc clad steel grounding rod and wire (including coiling products).
- High-efficiency conductivity:
Since the conductivity of zinc is 2.5 times that of steel, it is covered with a high-thickness zinc layer. Compared with steel with the same diameter or hot-dip galvanized steel, this series of products have obvious advantages in conductivity. - Excellent corrosion resistance:
Because zinc is corroded in the external environment, it is easy to form a dense coating of ZnCl2•4Zn(OH)2, Zn4CO3(OH)6, which prevents further contact and infiltration of the external electrolyte solution, and greatly delays the corrosion process of zinc. - Cathodic protection:
Because the surface of the product is covered with a zinc layer of considerable thickness, the anode zinc layer is sacrificed during the environmental corrosion process to effectively protect the iron devices in the ground net and play a cathodic protection function.
Bare Copper Flat Bar
The bare copper flat bar is made of oxygen-free copper with a copper content of more than 99.9% .
SPECIFICATION:
Part No. | Section size
Width × Length (mm) |
Part No. | Section size
Width × Length (mm) |
YY-HB03/20 | 3×20 | YY-HB05/50 | 5×50 |
YY-HB03/25 | 3×25 | YY-HB06/50 | 6×50 |
YY-HB03/30 | 3×30 | YY-HB06/60 | 6×60 |
YY-HB04/30 | 4×30 | YY-HB06/80 | 6×80 |
YY-HB04/40 | 4×40 | YY-HB06/100 | 6×100 |
YY-HB04/50 | 4×50 | YY-HB08/100 | 8×100 |
Copper Clad Steel Flat Bar
Copper Clad Steel Flat Bar is using copper and steel bars made by horizontal continuous casting process, combining copper and steel metallurgy molecules, no electrochemical corrosion and galvanic effect.
SPECIFICATION:
Part No. | Section size
Width × Length (mm) |
Part No. | Section size
Width × Length (mm) |
YY-CHB03/20 | 3×20 | YY-CHB05/50 | 5×50 |
YY-CHB03/25 | 3×25 | YY-CHB06/50 | 6×50 |
YY-CHB03/30 | 3×30 | YY-CHB06/60 | 6×60 |
YY-CHB04/30 | 4×30 | YY-CHB06/80 | 6×80 |
YY-CHB04/40 | 4×40 | YY-CHB06/100 | 6×100 |
YY-CHB04/50 | 4×50 | YY-CHB08/100 | 8×100 |